| ITEM CODE | PLANT NAME | SIZE | FORM | PRICE | |
| LABUAN-T-36 | LABURNUM anagyroides | 36 | TRE | $ 593.59 | |
| LABUWA-T-15 | LABURNUM Waterer Vossii | 15 | TRE | $ 79.79 | |
| LAGEIP-M-01 | LAGERS. Infinitini® Brite Pink | 01 | MLT | $ 10.35 | |
| LAGEIP-M-01C | LAGERS. Infinitini® Brite Pink | 01 | MLT | $ 7.35 | |
| LAGEIP-M-03R | LAGERS. Infinitini® Brite Pink | 03R | MLT | $ 26.26 | |
| LAGECS-M-01 | LAGERSTOEMIA Centennial Spirit | 01 | MLT | $ 7.06 | |
| LAGECS-T-01 | LAGERSTOEMIA Centennial Spirit | 01 | TRE | $ 9.35 | |
| LAGECS-N-04 | LAGERSTOEMIA Centennial Spirit | 04 | PRO | $ 5.45 | |
| LAGECS-M-05 | LAGERSTOEMIA Centennial Spirit | 05 | MLT | $ 26.31 | |
| LAGECS-T-05 | LAGERSTOEMIA Centennial Spirit | 05 | TRE | $ 28.64 | |
| LAGECS-T-15 | LAGERSTOEMIA Centennial Spirit | 15 | TRE | $ 65.71 | |
| LAGECS-M-24 | LAGERSTOEMIA Centennial Spirit | 24 | MLT | $ 240.96 | |
| LAGECS-T-24 | LAGERSTOEMIA Centennial Spirit | 24 | TRE | $ 240.96 | |
| LAGECR-M-05 | LAGERSTOEMIA Chica Red Multi | 05 | MLT | $ 32.51 | |
| LAGECR-M-15 | LAGERSTOEMIA Chica Red Multi | 15 | MLT | $ 61.63 | |
| LAGEPK-M-05 | LAGERSTOEMIA Petite Pinkie Mlt | 05 | MLT | $ 34.26 | |
| LAGEPK-M-15 | LAGERSTOEMIA Petite Pinkie Mlt | 15 | MLT | $ 61.63 | |
| LAGEPS-M-05 | LAGERSTOEMIA Petite Snow Multi | 05 | MLT | $ 34.26 | |
| LAGEPS-M-15 | LAGERSTOEMIA Petite Snow Multi | 15 | MLT | $ 61.63 | |
| LAGEWR-M-01 | LAGERSTR. Watermelon Red Multi | 01 | MLT | $ 7.06 | |
| LAGEWR-M-05 | LAGERSTR. Watermelon Red Multi | 05 | MLT | $ 20.68 | |
| LAGEWR-M-15 | LAGERSTR. Watermelon Red Multi | 15 | MLT | $ 53.75 | |
| LAGEWR-M-24 | LAGERSTR. Watermelon Red Multi | 24 | MLT | $ 240.96 | |
| LAGEWR-M-30 | LAGERSTR. Watermelon Red Multi | 30 | MLT | $ 336.91 | |
| LAGEWR-M-36 | LAGERSTR. Watermelon Red Multi | 36 | MLT | $ 593.59 | |
| LAGEWR-M-42 | LAGERSTR. Watermelon Red Multi | 42 | MLT | $ 864.94 | |
| LAGEWR-M-48 | LAGERSTR. Watermelon Red Multi | 48 | MLT | $ 1,567.50 | |
| LAGEWR-M-54 | LAGERSTR. Watermelon Red Multi | 54 | MLT | $ 2,542.79 | |
| LAGEWR-M-60 | LAGERSTR. Watermelon Red Multi | 60 | MLT | $ 2,976.88 | |
| LAGEWR-T-01 | LAGERSTR. Watermelon Red Std | 01 | TRE | $ 7.06 | |
| LAGEWR-T-05 | LAGERSTR. Watermelon Red Std | 05 | TRE | $ 16.93 | |
| LAGEWR-T-15 | LAGERSTR. Watermelon Red Std | 15 | TRE | $ 65.71 | |
| LAGEWR-T-24 | LAGERSTR. Watermelon Red Std | 24 | TRE | $ 240.96 | |
| LAGEWR-T-30 | LAGERSTR. Watermelon Red Std | 30 | TRE | $ 329.04 | |
| LAGEWR-T-36 | LAGERSTR. Watermelon Red Std | 36 | TRE | $ 593.59 | |
| LAGEWR-T-42 | LAGERSTR. Watermelon Red Std | 42 | TRE | $ 864.94 | |
| LAGEWR-T-48 | LAGERSTR. Watermelon Red Std | 48 | TRE | $ 1,567.50 | |
| LAGEWR-T-54 | LAGERSTR. Watermelon Red Std | 54 | TRE | $ 2,542.79 | |
| LAGEWR-T-60 | LAGERSTR. Watermelon Red Std | 60 | TRE | $ 2,976.88 | |
| LAGEBI-T-01 | LAGERSTROEMIA Biloxi Std | 01 | TRE | $ 9.55 | |
| LAGEBI-T-05 | LAGERSTROEMIA Biloxi Std | 05 | TRE | $ 25.37 | |
| LAGEBI-T-15 | LAGERSTROEMIA Biloxi Std | 15 | TRE | $ 65.71 | |
| LAGEBI-T-24 | LAGERSTROEMIA Biloxi Std | 24 | TRE | $ 240.96 | |
| LAGEBI-T-25 | LAGERSTROEMIA Biloxi Std | 25 | TRE | $ 240.96 | |
| LAGEM1-M-01 | LAGERSTROEMIA Blizzard Multi | 01 | MLT | $ 7.06 | |
| LAGEM1-M-05 | LAGERSTROEMIA Blizzard Multi | 05 | MLT | $ 20.68 | |
| LAGEM1-M-15 | LAGERSTROEMIA Blizzard Multi | 15 | MLT | $ 52.05 | |
| LAGEM1-T-01 | LAGERSTROEMIA Blizzard Std | 01 | TRE | $ 7.06 | |
| LAGEM1-T-05 | LAGERSTROEMIA Blizzard Std | 05 | TRE | $ 16.93 | |
| LAGEM1-T-15 | LAGERSTROEMIA Blizzard Std | 15 | TRE | $ 65.71 | |
| LAGEM1-T-24 | LAGERSTROEMIA Blizzard Std | 24 | TRE | $ 240.96 | |
| LAGEM1-T-30 | LAGERSTROEMIA Blizzard Std | 30 | TRE | $ 329.04 | |
| LAGEM1-T-36 | LAGERSTROEMIA Blizzard Std | 36 | TRE | $ 593.59 | |
| LAGECA-M-01 | LAGERSTROEMIA Catawba Multi | 01 | MLT | $ 7.35 | |
| LAGECA-M-05 | LAGERSTROEMIA Catawba Multi | 05 | MLT | $ 26.77 | |
| LAGECA-M-15 | LAGERSTROEMIA Catawba Multi | 15 | MLT | $ 61.63 | |
| LAGECA-M-24 | LAGERSTROEMIA Catawba Multi | 24 | MLT | $ 240.96 | |
| LAGECA-M-30 | LAGERSTROEMIA Catawba Multi | 30 | MLT | $ 423.42 | |
| LAGECA-M-36 | LAGERSTROEMIA Catawba Multi | 36 | MLT | $ 601.46 | |
| LAGECA-T-01 | LAGERSTROEMIA Catawba Std | 01 | TRE | $ 7.06 | |
| LAGECA-T-05 | LAGERSTROEMIA Catawba Std | 05 | TRE | $ 30.52 | |
| LAGECA-T-15 | LAGERSTROEMIA Catawba Std | 15 | TRE | $ 65.71 | |
| LAGECA-T-24 | LAGERSTROEMIA Catawba Std | 24 | TRE | $ 240.96 | |
| LAGECA-T-30 | LAGERSTROEMIA Catawba Std | 30 | TRE | $ 439.15 | |
| LAGECA-T-36 | LAGERSTROEMIA Catawba Std | 36 | TRE | $ 593.59 | |
| LAGECA-T-48 | LAGERSTROEMIA Catawba Std | 48 | TRE | $ 1,567.50 | |
| LAGECH-M-01 | LAGERSTROEMIA 'Cherokee' Multi | 01 | MLT | $ 8.55 | |
| LAGECH-N-04 | LAGERSTROEMIA 'Cherokee' Multi | 04 | NAT | $ 5.54 | |
| LAGECH-M-05 | LAGERSTROEMIA 'Cherokee' Multi | 05 | MLT | $ 26.77 | |
| LAGECH-M-15 | LAGERSTROEMIA 'Cherokee' Multi | 15 | MLT | $ 61.63 | |
| LAGECH-M-24 | LAGERSTROEMIA 'Cherokee' Multi | 24 | MLT | $ 240.96 | |
| LAGECH-M-30 | LAGERSTROEMIA 'Cherokee' Multi | 30 | MLT | $ 423.42 | |
| LAGECH-M-36 | LAGERSTROEMIA 'Cherokee' Multi | 36 | MLT | $ 593.59 | |
| LAGECH-M-48 | LAGERSTROEMIA 'Cherokee' Multi | 48 | MLT | $ 1,567.50 | |
| LAGECH-T-01 | LAGERSTROEMIA 'Cherokee' Std | 01 | TRE | $ 9.35 | |
| LAGECH-T-05 | LAGERSTROEMIA 'Cherokee' Std | 05 | TRE | $ 30.52 | |
| LAGECH-T-15 | LAGERSTROEMIA 'Cherokee' Std | 15 | TRE | $ 65.71 | |
| LAGECH-T-24 | LAGERSTROEMIA 'Cherokee' Std | 24 | TRE | $ 240.96 | |
| LAGECH-T-30 | LAGERSTROEMIA 'Cherokee' Std | 30 | TRE | $ 423.42 | |
| LAGECH-T-36 | LAGERSTROEMIA 'Cherokee' Std | 36 | TRE | $ 593.59 | |
| LAGECH-T-42 | LAGERSTROEMIA 'Cherokee' Std | 42 | TRE | $ 864.94 | |
| LAGECH-T-60 | LAGERSTROEMIA 'Cherokee' Std | 60 | TRE | $ 3,203.75 | |
| LAGEDF-M-01 | LAGERSTROEMIA Double Feature | 01 | MLT | $ 13.34 | |
| LAGEDF-M-05 | LAGERSTROEMIA Double Feature | 05 | MLT | $ 28.64 | |
| LAGEDF-M-07 | LAGERSTROEMIA Double Feature | 07 | MLT | $ 46.97 | |
| LAGEDP-B-01 | LAGERSTROEMIA Dwf Pink Bush | 01 | BSH | $ 6.26 | |
| LAGEDP-B-05 | LAGERSTROEMIA Dwf Pink Bush | 05 | BSH | $ 17.87 | |
| LAGEDP-B-15 | LAGERSTROEMIA Dwf Pink Bush | 15 | BSH | $ 61.63 | |
| LAGEDU-B-01 | LAGERSTROEMIA Dwf Purple Bush | 01 | BSH | $ 6.26 | |
| LAGEDU-B-05 | LAGERSTROEMIA Dwf Purple Bush | 05 | BSH | $ 17.87 | |
| LAGEDU-B-15 | LAGERSTROEMIA Dwf Purple Bush | 15 | BSH | $ 61.63 | |
| LAGEDR-B-01 | LAGERSTROEMIA Dwf Red Bush | 01 | BSH | $ 6.26 | |
| LAGEDR-B-05 | LAGERSTROEMIA Dwf Red Bush | 05 | BSH | $ 42.40 | |
| LAGEDR-B-15 | LAGERSTROEMIA Dwf Red Bush | 15 | BSH | $ 61.63 | |
| LAGEDW-B-01 | LAGERSTROEMIA Dwf White Bush | 01 | BSH | $ 6.26 | |
| LAGEDW-B-05 | LAGERSTROEMIA Dwf White Bush | 05 | BSH | $ 17.87 | |
| LAGEDW-B-15 | LAGERSTROEMIA Dwf White Bush | 15 | BSH | $ 61.63 | |
| LAGEDY-N-04 | LAGERSTROEMIA Dynamite | 04 | PRO | $ 4.54 | |
| LAGEDY-M-01 | LAGERSTROEMIA Dynamite Multi | 01 | MLT | $ 8.55 | |
| LAGEDY-M-05 | LAGERSTROEMIA Dynamite Multi | 05 | MLT | $ 26.77 | |
| LAGEDY-M-15 | LAGERSTROEMIA Dynamite Multi | 15 | MLT | $ 61.63 | |
| LAGEDY-M-24 | LAGERSTROEMIA Dynamite Multi | 24 | MLT | $ 240.96 | |
| LAGEDY-M-25 | LAGERSTROEMIA Dynamite Multi | 25 | MLT | $ 240.96 | |
| LAGEDY-M-36 | LAGERSTROEMIA Dynamite Multi | 36 | MLT | $ 601.46 | |
| LAGEDY-T-01 | LAGERSTROEMIA Dynamite Std | 01 | TRE | $ 9.35 | |
| LAGEDY-T-05 | LAGERSTROEMIA Dynamite Std | 05 | TRE | $ 30.52 | |
| LAGEDY-T-15 | LAGERSTROEMIA Dynamite Std | 15 | TRE | $ 65.71 | |
| LAGEDY-T-24 | LAGERSTROEMIA Dynamite Std | 24 | TRE | $ 240.96 | |
| LAGEDY-T-25 | LAGERSTROEMIA Dynamite Std | 25 | TRE | $ 258.26 | |
| LAGEDY-T-36 | LAGERSTROEMIA Dynamite Std | 36 | TRE | $ 601.46 | |
| LAGEDY-T-48 | LAGERSTROEMIA Dynamite Std | 48 | TRE | $ 1,567.50 | |
| LAGEGQ-M-05 | LAGERSTROEMIA Eme. Empire Garnet Que | 05 | MLT | $ 33.81 | |
| LAGEGL-M-01 | LAGERSTROEMIA Glendora Multi | 01 | MLT | $ 7.06 | |
| LAGEGL-M-05 | LAGERSTROEMIA Glendora Multi | 05 | MLT | $ 20.68 | |
| LAGEGL-M-15 | LAGERSTROEMIA Glendora Multi | 15 | MLT | $ 52.05 | |
| LAGEGL-M-24 | LAGERSTROEMIA Glendora Multi | 24 | MLT | $ 240.96 | |
| LAGEGL-M-30 | LAGERSTROEMIA Glendora Multi | 30 | MLT | $ 336.91 | |
| LAGEGL-M-36 | LAGERSTROEMIA Glendora Multi | 36 | MLT | $ 593.59 | |
| LAGEGL-T-05 | LAGERSTROEMIA Glendora Std | 05 | TRE | $ 16.93 | |
| LAGEGL-T-15 | LAGERSTROEMIA Glendora Std | 15 | TRE | $ 65.71 | |
| LAGEHO-B-01 | LAGERSTROEMIA Hopi Bush | 01 | BSH | $ 6.26 | |
| LAGEHO-B-05 | LAGERSTROEMIA Hopi Bush | 05 | BSH | $ 20.68 | |
| LAGEHO-B-15 | LAGERSTROEMIA Hopi Bush | 15 | BSH | $ 61.63 | |
| LAGEHO-T-01 | LAGERSTROEMIA Hopi Std | 01 | TRE | $ 7.06 | |
| LAGEHO-T-05 | LAGERSTROEMIA Hopi Std | 05 | TRE | $ 20.68 | |
| LAGEHO-T-15 | LAGERSTROEMIA Hopi Std | 15 | TRE | $ 65.71 | |
| LAGEPV-M-01 | LAGERSTROEMIA i. 'Pink Velour' | 01 | MLT | $ 8.55 | |
| LAGEPV-N-04 | LAGERSTROEMIA i. 'Pink Velour' | 04 | PRO | $ 6.53 | |
| LAGEPV-M-05 | LAGERSTROEMIA i. 'Pink Velour' | 05 | MLT | $ 30.31 | |
| LAGEPV-T-05 | LAGERSTROEMIA i. 'Pink Velour' | 05 | TRE | $ 30.31 | |
| LAGEPV-T-15 | LAGERSTROEMIA i. 'Pink Velour' | 15 | TRE | $ 65.71 | |
| LAGEPV-M-15 | LAGERSTROEMIA i. 'Pink Velour' | 15 | MLT | $ 55.44 | |
| LAGEPV-M-24 | LAGERSTROEMIA i. 'Pink Velour' | 24 | MLT | $ 240.96 | |
| LAGETW-T-01 | LAGERSTROEMIA i. Twilight Std | 01 | TRE | $ 6.26 | |
| LAGESI-T-01 | LAGERSTROEMIA indica 'Sioux' | 01 | TRE | $ 9.55 | |
| LAGESI-T-03 | LAGERSTROEMIA indica 'Sioux' | 03 | TRE | $ 28.64 | |
| LAGESI-T-05 | LAGERSTROEMIA indica 'Sioux' | 05 | TRE | $ 29.12 | |
| LAGESI-M-05 | LAGERSTROEMIA indica 'Sioux' | 05 | MLT | $ 24.89 | |
| LAGESI-M-15 | LAGERSTROEMIA indica 'Sioux' | 15 | MLT | $ 61.63 | |
| LAGESI-T-15 | LAGERSTROEMIA indica 'Sioux' | 15 | TRE | $ 65.71 | |
| LAGESI-M-24 | LAGERSTROEMIA indica 'Sioux' | 24 | MLT | $ 240.96 | |
| LAGESI-M-36 | LAGERSTROEMIA indica 'Sioux' | 36 | MLT | $ 601.46 | |
| LAGETE-T-01 | LAGERSTROEMIA indica Tuskegee | 01 | TRE | $ 9.35 | |
| LAGETE-T-05 | LAGERSTROEMIA indica Tuskegee | 05 | TRE | $ 28.64 | |
| LAGETE-T-15 | LAGERSTROEMIA indica Tuskegee | 15 | TRE | $ 65.71 | |
| LAGETE-T-24 | LAGERSTROEMIA indica Tuskegee | 24 | TRE | $ 240.96 | |
| LAGELA-M-01 | LAGERSTROEMIA lavender Multi | 01 | MLT | $ 7.06 | |
| LAGELA-M-05 | LAGERSTROEMIA lavender Multi | 05 | MLT | $ 20.68 | |
| LAGELA-M-15 | LAGERSTROEMIA lavender Multi | 15 | MLT | $ 53.75 | |
| LAGELA-M-24 | LAGERSTROEMIA lavender Multi | 24 | MLT | $ 240.96 | |
| LAGELA-M-30 | LAGERSTROEMIA lavender Multi | 30 | MLT | $ 336.91 | |
| LAGELA-M-36 | LAGERSTROEMIA lavender Multi | 36 | MLT | $ 593.59 | |
| LAGELA-M-42 | LAGERSTROEMIA lavender Multi | 42 | MLT | $ 864.94 | |
| LAGELA-M-48 | LAGERSTROEMIA lavender Multi | 48 | MLT | $ 1,567.50 | |
| LAGELA-M-54 | LAGERSTROEMIA lavender Multi | 54 | MLT | $ 2,542.79 | |
| LAGELA-M-60 | LAGERSTROEMIA lavender Multi | 60 | MLT | $ 2,976.88 | |
| LAGELA-T-01 | LAGERSTROEMIA lavender Std | 01 | TRE | $ 7.06 | |
| LAGELA-T-05 | LAGERSTROEMIA lavender Std | 05 | TRE | $ 24.43 | |
| LAGELA-T-15 | LAGERSTROEMIA lavender Std | 15 | TRE | $ 65.71 | |
| LAGELA-T-24 | LAGERSTROEMIA lavender Std | 24 | TRE | $ 240.96 | |
| LAGELA-T-30 | LAGERSTROEMIA lavender Std | 30 | TRE | $ 329.04 | |
| LAGELA-T-36 | LAGERSTROEMIA lavender Std | 36 | TRE | $ 593.59 | |
| LAGELA-T-42 | LAGERSTROEMIA lavender Std | 42 | TRE | $ 864.94 | |
| LAGELA-T-48 | LAGERSTROEMIA lavender Std | 48 | TRE | $ 1,567.50 | |
| LAGELA-T-54 | LAGERSTROEMIA lavender Std | 54 | TRE | $ 2,542.79 | |
| LAGELA-T-60 | LAGERSTROEMIA lavender Std | 60 | TRE | $ 3,355.00 | |
| LAGEMO-M-01 | LAGERSTROEMIA Maj.Orchid Multi | 01 | MLT | $ 7.06 | |
| LAGEMO-M-05 | LAGERSTROEMIA Maj.Orchid Multi | 05 | MLT | $ 20.68 | |
| LAGEMO-M-15 | LAGERSTROEMIA Maj.Orchid Multi | 15 | MLT | $ 53.75 | |
| LAGEMO-M-24 | LAGERSTROEMIA Maj.Orchid Multi | 24 | MLT | $ 240.96 | |
| LAGEMO-T-01 | LAGERSTROEMIA Maj.Orchid Std | 01 | TRE | $ 7.06 | |
| LAGEMO-T-05 | LAGERSTROEMIA Maj.Orchid Std | 05 | TRE | $ 16.93 | |
| LAGEMO-T-15 | LAGERSTROEMIA Maj.Orchid Std | 15 | TRE | $ 65.71 | |
| LAGEMO-T-24 | LAGERSTROEMIA Maj.Orchid Std | 24 | TRE | $ 240.96 | |
| LAGEMI-M-01 | LAGERSTROEMIA Miami Pink Multi | 01 | MLT | $ 6.55 | |
| LAGEMI-M-05 | LAGERSTROEMIA Miami Pink Multi | 05 | MLT | $ 20.68 | |
| LAGEMI-M-15 | LAGERSTROEMIA Miami Pink Multi | 15 | MLT | $ 52.05 | |
| LAGEMI-M-24 | LAGERSTROEMIA Miami Pink Multi | 24 | MLT | $ 31.90 | |
| LAGEMI-T-01 | LAGERSTROEMIA Miami Pink Std | 01 | TRE | $ 7.06 | |
| LAGEMI-T-05 | LAGERSTROEMIA Miami Pink Std | 05 | TRE | $ 16.93 | |
| LAGEMI-T-15 | LAGERSTROEMIA Miami Pink Std | 15 | TRE | $ 65.71 | |
| LAGEMU-N-04 | LAGERSTROEMIA Muskogee | 04 | PRO | $ 4.54 | |
| LAGEMU-M-01 | LAGERSTROEMIA Muskogee Multi | 01 | MLT | $ 8.55 | |
| LAGEMU-M-05 | LAGERSTROEMIA Muskogee Multi | 05 | MLT | $ 26.77 | |
| LAGEMU-M-15 | LAGERSTROEMIA Muskogee Multi | 15 | MLT | $ 61.63 | |
| LAGEMU-M-24 | LAGERSTROEMIA Muskogee Multi | 24 | MLT | $ 240.96 | |
| LAGEMU-M-30 | LAGERSTROEMIA Muskogee Multi | 30 | MLT | $ 336.91 | |
| LAGEMU-M-36 | LAGERSTROEMIA Muskogee Multi | 36 | MLT | $ 593.59 | |
| LAGEMU-M-42 | LAGERSTROEMIA Muskogee Multi | 42 | MLT | $ 864.94 | |
| LAGEMU-M-48 | LAGERSTROEMIA Muskogee Multi | 48 | MLT | $ 1,567.50 | |
| LAGEMU-T-01 | LAGERSTROEMIA Muskogee Std | 01 | TRE | $ 9.55 | |
| LAGEMU-T-05 | LAGERSTROEMIA Muskogee Std | 05 | TRE | $ 24.43 | |
| LAGEMU-T-15 | LAGERSTROEMIA Muskogee Std | 15 | TRE | $ 65.71 | |
| LAGEMU-T-24 | LAGERSTROEMIA Muskogee Std | 24 | TRE | $ 240.96 | |
| LAGEMU-T-25 | LAGERSTROEMIA Muskogee Std | 25 | TRE | $ 240.96 | |
| LAGEMU-T-30 | LAGERSTROEMIA Muskogee Std | 30 | TRE | $ 329.04 | |
| LAGEMU-T-36 | LAGERSTROEMIA Muskogee Std | 36 | TRE | $ 593.59 | |
| LAGEMU-T-42 | LAGERSTROEMIA Muskogee Std | 42 | TRE | $ 864.94 | |
| LAGEMU-T-48 | LAGERSTROEMIA Muskogee Std | 48 | TRE | $ 1,567.50 | |
| LAGEMU-T-60 | LAGERSTROEMIA Muskogee Std | 60 | TRE | $ 3,203.75 | |
| LAGENA-N-04 | LAGERSTROEMIA 'Natchez' | 04 | PRO | $ 4.54 | |
| LAGENA-M-01 | LAGERSTROEMIA 'Natchez' Multi | 01 | MLT | $ 8.55 | |
| LAGENA-M-05 | LAGERSTROEMIA 'Natchez' Multi | 05 | MLT | $ 26.77 | |
| LAGENA-M-15 | LAGERSTROEMIA 'Natchez' Multi | 15 | MLT | $ 61.63 | |
| LAGENA-M-24 | LAGERSTROEMIA 'Natchez' Multi | 24 | MLT | $ 240.96 | |
| LAGENA-M-25 | LAGERSTROEMIA 'Natchez' Multi | 25 | MLT | $ 240.96 | |
| LAGENA-M-30 | LAGERSTROEMIA 'Natchez' Multi | 30 | MLT | $ 336.91 | |
| LAGENA-M-36 | LAGERSTROEMIA 'Natchez' Multi | 36 | MLT | $ 593.59 | |
| LAGENA-M-42 | LAGERSTROEMIA 'Natchez' Multi | 42 | MLT | $ 864.94 | |
| LAGENA-M-48 | LAGERSTROEMIA 'Natchez' Multi | 48 | MLT | $ 1,567.50 | |
| LAGENA-M-54 | LAGERSTROEMIA 'Natchez' Multi | 54 | MLT | $ 2,542.79 | |
| LAGENA-M-60 | LAGERSTROEMIA 'Natchez' Multi | 60 | MLT | $ 2,976.88 | |
| LAGENA-T-01 | LAGERSTROEMIA 'Natchez' Std | 01 | TRE | $ 9.55 | |
| LAGENA-T-05 | LAGERSTROEMIA 'Natchez' Std | 05 | TRE | $ 24.43 | |
| LAGENA-T-15 | LAGERSTROEMIA 'Natchez' Std | 15 | TRE | $ 65.71 | |
| LAGENA-T-24 | LAGERSTROEMIA 'Natchez' Std | 24 | TRE | $ 240.96 | |
| LAGENA-T-25 | LAGERSTROEMIA 'Natchez' Std | 25 | TRE | $ 240.96 | |
| LAGENA-T-30 | LAGERSTROEMIA 'Natchez' Std | 30 | TRE | $ 329.04 | |
| LAGENA-T-36 | LAGERSTROEMIA 'Natchez' Std | 36 | TRE | $ 593.59 | |
| LAGENA-T-42 | LAGERSTROEMIA 'Natchez' Std | 42 | TRE | $ 864.94 | |
| LAGENA-T-48 | LAGERSTROEMIA 'Natchez' Std | 48 | TRE | $ 1,567.50 | |
| LAGENA-T-54 | LAGERSTROEMIA 'Natchez' Std | 54 | TRE | $ 2,542.79 | |
| LAGEOS-T-15 | LAGERSTROEMIA Osage Std | 15 | TRE | $ 65.71 | |
| LAGEPE-M-15 | LAGERSTROEMIA pecos | 15 | MLT | $ 70.36 | |
| LAGEPL-T-05 | LAGERSTROEMIA Peppermt Lace | 05 | TRE | $ 16.93 | |
| LAGEPL-T-15 | LAGERSTROEMIA Peppermt Lace | 15 | TRE | $ 65.71 | |
| LAGEPP-B-01 | LAGERSTROEMIA Petite Plum Bush | 01 | BSH | $ 8.55 | |
| LAGEPP-B-05 | LAGERSTROEMIA Petite Plum Bush | 05 | BSH | $ 24.43 | |
| LAGEPP-B-15 | LAGERSTROEMIA Petite Plum Bush | 15 | BSH | $ 61.63 | |
| LAGEPE-B-15 | LAGERSTROEMIA Petite Purple | 15 | BSH | $ 61.63 | |
| LAGEPI-M-01 | LAGERSTROEMIA Pink Multi | 01 | MLT | $ 7.06 | |
| LAGEPI-M-05 | LAGERSTROEMIA Pink Multi | 05 | MLT | $ 20.68 | |
| LAGEPI-M-15 | LAGERSTROEMIA Pink Multi | 15 | MLT | $ 52.05 | |
| LAGEPI-M-24 | LAGERSTROEMIA Pink Multi | 24 | MLT | $ 240.96 | |
| LAGEPI-M-30 | LAGERSTROEMIA Pink Multi | 30 | MLT | $ 336.91 | |
| LAGEPI-M-36 | LAGERSTROEMIA Pink Multi | 36 | MLT | $ 593.59 | |
| LAGEPI-M-42 | LAGERSTROEMIA Pink Multi | 42 | MLT | $ 864.94 | |
| LAGEPI-M-48 | LAGERSTROEMIA Pink Multi | 48 | MLT | $ 1,567.50 | |
| LAGEPI-M-54 | LAGERSTROEMIA Pink Multi | 54 | MLT | $ 2,542.79 | |
| LAGEPI-M-60 | LAGERSTROEMIA Pink Multi | 60 | MLT | $ 2,976.88 | |
| LAGEPI-T-01 | LAGERSTROEMIA Pink Std | 01 | TRE | $ 7.06 | |
| LAGEPI-T-05 | LAGERSTROEMIA Pink Std | 05 | TRE | $ 16.93 | |
| LAGEPI-T-15 | LAGERSTROEMIA Pink Std | 15 | TRE | $ 65.71 | |
| LAGEPI-T-24 | LAGERSTROEMIA Pink Std | 24 | TRE | $ 240.96 | |
| LAGEPI-T-30 | LAGERSTROEMIA Pink Std | 30 | TRE | $ 329.04 | |
| LAGEPI-T-36 | LAGERSTROEMIA Pink Std | 36 | TRE | $ 593.59 | |
| LAGEPI-T-42 | LAGERSTROEMIA Pink Std | 42 | TRE | $ 864.94 | |
| LAGEPI-T-48 | LAGERSTROEMIA Pink Std | 48 | TRE | $ 1,567.50 | |
| LAGEPI-T-54 | LAGERSTROEMIA Pink Std | 54 | TRE | $ 2,542.79 | |
| LAGEPI-T-60 | LAGERSTROEMIA Pink Std | 60 | TRE | $ 2,976.88 | |
| LAGEPI-T-96 | LAGERSTROEMIA Pink Std | 96 | TRE | $ 7,562.50 | |
| LAGEPO-M-05 | LAGERSTROEMIA Potomac Multi | 05 | MLT | $ 20.68 | |
| LAGEPO-M-15 | LAGERSTROEMIA Potomac Multi | 15 | MLT | $ 53.75 | |
| LAGEPO-M-24 | LAGERSTROEMIA Potomac Multi | 24 | MLT | $ 240.96 | |
| LAGEPO-M-36 | LAGERSTROEMIA Potomac Multi | 36 | MLT | $ 593.59 | |
| LAGEPO-T-01 | LAGERSTROEMIA Potomac Std | 01 | TRE | $ 7.06 | |
| LAGEPO-T-05 | LAGERSTROEMIA Potomac Std | 05 | TRE | $ 24.43 | |
| LAGEPO-T-15 | LAGERSTROEMIA Potomac Std | 15 | TRE | $ 65.71 | |
| LAGEPO-T-24 | LAGERSTROEMIA Potomac Std | 24 | TRE | $ 240.96 | |
| LAGEPO-T-36 | LAGERSTROEMIA Potomac Std | 36 | TRE | $ 593.59 | |
| LAGEPU-M-01 | LAGERSTROEMIA Purple Multi | 01 | MLT | $ 7.06 | |
| LAGEPU-M-05 | LAGERSTROEMIA Purple Multi | 05 | MLT | $ 20.68 | |
| LAGEPU-M-15 | LAGERSTROEMIA Purple Multi | 15 | MLT | $ 52.05 | |
| LAGEPU-M-24 | LAGERSTROEMIA Purple Multi | 24 | MLT | $ 240.96 | |
| LAGEPU-M-30 | LAGERSTROEMIA Purple Multi | 30 | MLT | $ 336.91 | |
| LAGEPU-M-36 | LAGERSTROEMIA Purple Multi | 36 | MLT | $ 593.59 | |
| LAGEPU-M-42 | LAGERSTROEMIA Purple Multi | 42 | MLT | $ 864.94 | |
| LAGEPU-M-48 | LAGERSTROEMIA Purple Multi | 48 | MLT | $ 1,567.50 | |
| LAGEPU-M-54 | LAGERSTROEMIA Purple Multi | 54 | MLT | $ 2,542.79 | |
| LAGEPU-M-60 | LAGERSTROEMIA Purple Multi | 60 | MLT | $ 2,976.88 | |
| LAGEPU-T-01 | LAGERSTROEMIA Purple Std | 01 | TRE | $ 6.55 | |
| LAGEPU-T-05 | LAGERSTROEMIA Purple Std | 05 | TRE | $ 16.93 | |
